Paste the key from your email to open the app. No account needed.
| Cards | Hi-Opt II tag | Ace side count |
|---|---|---|
| 2, 3, 6, 7 | +1 | — |
| 4, 5 | +2 | — |
| 8, 9 | 0 | — |
| T, J, Q, K | −2 | — |
| A | 0 | +1 ace seen |
| Decks | 6 |
| Penetration | 50% |
| Count | Hi-Opt II |
| Aces | Side counted for betting adjustment |
| Dealer | Stands on soft 17 |
| Blackjack | 3:2 |
| Insurance | 2:1 |
| Double | Any first two cards |
| DAS | Yes |
| Surrender | Late, after blackjack check |
| Resplit | No |
| Split aces | One card, no further action |
| Charlie | 7 cards, 21 or less |
Counting engine: validated against 10,000 complete 6-deck shoes.
Strategy/index layer: integrated and stress-tested.
Rules: integrated for the specified Playtech-style surrender configuration.
This product screen is an operating interface around the validated engine. It does not make a profitability claim.